Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 541-560.
Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 405 | 1,365 | 4031 | No |
2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 1,170 | 3,765 | 4077 | No |
2708 | Elusive Pitman | Elusive Pitman | 90 | 36,040 | Large | Undead | Earth (Lv 2) | 3,875 | 11,895 | 4335 | No |
2703 | Elusive Poporing | Elusive Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 495 | 1,680 | 4033 | No |
2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 90 | 150 | 4001 | No |
2694 | Elusive Raggler | Elusive Raggler | 48 | 5,740 | Small | Brute | Wind (Lv 1) | 920 | 3,105 | 4186 | No |
2689 | Elusive Red Eruma | Elusive Red Eruma | 91 | 49,500 | Medium | Fish | Water (Lv 2) | 4,770 | 14,310 | 4531 | No |
2680 | Elusive Rocker | Elusive Rocker | 15 | 925 | Medium | Insect | Earth (Lv 1) | 245 | 555 | 4021 | No |
2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 19,235 | 53,535 | 4429 | No |
2670 | Elusive Scorpion | Elusive Scorpion | 16 | 765 | Small | Insect | Fire (Lv 1) | 270 | 600 | 4068 | No |
2660 | Elusive Skeleton Worker | Elusive Skeleton Worker | 44 | 6,200 | Medium | Undead | Undead (Lv 1) | 830 | 2,805 | 4092 | No |
2655 | Elusive Sleeper | Elusive Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 2,840 | 8,700 | 4228 | No |
2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Small | Insect | Wind (Lv 1) | 315 | 1,065 | 4039 | No |
2640 | Elusive Sting | Elusive Sting | 104 | 50,715 | Medium | Formless | Earth (Lv 3) | 6,515 | 14,640 | 4226 | No |
2635 | Elusive Thara Frog | Elusive Thara Frog | 40 | 5,785 | Medium | Fish | Water (Lv 2) | 775 | 2,625 | 4058 | No |
2631 | Elusive Tiyanak | Elusive Tiyanak | 105 | 85,730 | Small | Demon | Dark (Lv 2) | 6,570 | 19,815 | None | No |
2626 | Elusive Vavayaga | Elusive Vavayaga | 87 | 32,490 | Medium | Demi-Human | Water (Lv 1) | 3,265 | 10,020 | None | No |
2621 | Elusive Violy | Elusive Violy | 118 | 102,785 | Medium | Demi-Human | Neutral (Lv 2) | 9,300 | 19,305 | 4209 | No |
2612 | Elusive Wood Goblin | Elusive Wood Goblin | 81 | 27,495 | Medium | Plant | Earth (Lv 3) | 3,040 | 9,330 | None | No |
2733 | Elusive Wraith Dead (Nightmare) | Elusive Wraith Dead (Nightmare) | 110 | 77,895 | Large | Undead | Undead (Lv 4) | 6,385 | 20,700 | None | No |
Powered by FluxCP Page generated in 0.7765 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.