Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Monster Level Monster Race Monster Element
1492 Samurai Specter 63.05% 100 Demi-Human Level 3 Dark
1087 MVP! Orc Hero 50% 50 Demi-Human Level 2 Earth
1978 Hell Vesper 25% 121 Formless Level 3 Neutral
2046 Magic Decoy 10% 100 Formless Level 1 Wind
2045 Magic Decoy 10% 100 Formless Level 1 Earth
2044 Magic Decoy 10% 100 Formless Level 1 Water
2043 Magic Decoy 10% 100 Formless Level 1 Fire
2042 Silver Sniper 10% 100 Formless Level 1 Neutral
1299 Goblin Leader 8% 55 Demi-Human Level 1 Wind
1668 Archdam 5% 119 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 5% 90 Formless Level 4 Neutral
2708 Elusive Pitman 5% 90 Undead Level 2 Earth
2607 Elusive Zakudam 5% 115 Demi-Human Level 3 Neutral
3249 Explorer Robot Turbo 5% 171 Formless Level 4 Neutral
1615 Obsidian 5% 97 Formless Level 2 Earth
1616 Pitman 5% 90 Undead Level 2 Earth
3248 Repair Robot Turbo 5% 158 Formless Level 2 Neutral
1979 Zakudam 5% 115 Demi-Human Level 3 Neutral
1296 Kobold Leader 4.5% 112 Demi-Human Level 2 Wind
1392 Rotar Zairo 4.5% 48 Formless Level 2 Wind
1672 Dimik 3% 116 Formless Level 2 Earth
1673 Dimik 3% 116 Formless Level 2 Fire
1671 Dimik 3% 116 Formless Level 2 Water
2792 Furious Injustice 3% 95 Undead Level 2 Dark
1257 Injustice 3% 95 Undead Level 2 Dark
1678 Venatu 3% 113 Formless Level 2 Earth
1677 Venatu 3% 113 Formless Level 2 Wind
1679 Venatu 3% 113 Formless Level 2 Water
2918 Time Keeper 2.5% 155 Formless Level 4 Neutral
1212 Iron Fist 1.8% 47 Insect Level 3 Neutral
1308 Panzer Goblin 1.8% 52 Demi-Human Level 2 Wind
2812 Furious Golem 1.5% 61 Formless Level 3 Neutral
1040 Golem 1.5% 61 Formless Level 3 Neutral
1205 Executioner 1.2% 101 Formless Level 2 Dark
1204 Ogretooth 1.2% 114 Formless Level 3 Dark
2660 Elusive Skeleton Worker 1% 44 Undead Level 1 Undead
2797 Furious Hunter Fly 1% 63 Insect Level 2 Wind
1035 Hunter Fly 1% 63 Insect Level 2 Wind
1135 Kobold 1% 101 Demi-Human Level 2 Fire
1133 Kobold 1% 107 Demi-Human Level 2 Wind
1134 Kobold 1% 102 Demi-Human Level 2 Poison
1169 Skeleton Worker 1% 44 Undead Level 1 Undead
2785 Solid Kobold 1% 107 Demi-Human Level 2 Wind
1213 High Orc 0.9% 81 Demi-Human Level 2 Fire
2805 Solid High Orc 0.9% 81 Demi-Human Level 2 Fire
1282 Kobold Archer 0.6% 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 0.6% 108 Demi-Human Level 1 Fire
1280 Goblin Steamrider 0.55% 66 Demi-Human Level 2 Wind
2284 Dark Axe Kobold 0.5% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.5% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.5% 141 Demi-Human Level 2 Fire
2818 Elusive Dark Hammer Kobold 0.5% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobold 0.5% 142 Demi-Human Level 2 Poison
1136 Kobold 0.5% 31 Demi-Human Level 2 Poison
1137 Kobold 0.4% 31 Demi-Human Level 2 Fire
2287 Dark Kobold Archer 0.3% 142 Demi-Human Level 1 Fire
2642 Solid Steel Chonchon 0.3% 48 Insect Level 1 Wind
1042 Steel Chonchon 0.3% 48 Insect Level 1 Wind
1738 Constant 0.1% 108 Formless Level 3 Dark
2866 Furious Constant 0.1% 108 Formless Level 3 Dark
3156 Exploration Rover 0.01% 168 Demi-Human Level 4 Neutral
3155 Repair Robot 0.01% 155 Plant Level 1 Wind