Item ID | 1011 | For Sale | No |
---|---|---|---|
Identifier | Emveretarcon | Credit Price | Not For Sale |
Name | Emveretarcon | Type | Etc |
NPC Buy | 1,000 | Weight | 20 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Emveretarcon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1976 | Cobalt Mineral | 8% | 113 | Formless | Level 2 Neutral |
1614 | Mineral | 8% | 96 | Formless | Level 2 Neutral |
2750 | Solid Mineral | 8% | 96 | Formless | Level 2 Neutral |
1111 | Drainliar | 0.6% | 47 | Brute | Level 2 Dark |
2847 | Elusive Drainliar | 0.6% | 47 | Brute | Level 2 Dark |
1178 | Zerom | 0.55% | 70 | Demi-Human | Level 1 Fire |
2635 | Elusive Thara Frog | 0.45% | 40 | Fish | Level 2 Water |
1034 | Thara Frog | 0.45% | 40 | Fish | Level 2 Water |
1054 | Thief Bug Male | 0.4% | 30 | Insect | Level 1 Dark |
1025 | Boa | 0.35% | 18 | Brute | Level 1 Earth |
2653 | Boa Ringleader | 0.35% | 18 | Brute | Level 1 Earth |
1128 | Horn | 0.35% | 32 | Insect | Level 1 Earth |
2800 | Solid Horn | 0.35% | 32 | Insect | Level 1 Earth |
2645 | Elusive Stainer | 0.3% | 21 | Insect | Level 1 Wind |
1174 | Stainer | 0.3% | 21 | Insect | Level 1 Wind |
1068 | Hydra | 0.25% | 34 | Plant | Level 2 Water |
1024 | Wormtail | 0.25% | 17 | Plant | Level 1 Earth |
2610 | Wormtail Ringleader | 0.25% | 17 | Plant | Level 1 Earth |
2613 | Swift Wolf | 0.2% | 45 | Brute | Level 1 Earth |
1013 | Wolf | 0.2% | 45 | Brute | Level 1 Earth |
2074 | Curupira | 0.1% | 68 | Demi-Human | Level 1 Earth |
Powered by FluxCP Page generated in 3.79748 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.