| Monster ID | 1158 | Sprite | PHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Phen | Custom | No | ||||||||||||
| iRO Name | Phen | HP | 1,963 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 52 | ||||||||||||
| Element | Water (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 446 | Attack | 102~30 | ||||||||||||
| Job Experience | 503 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
| Attack Delay | 2,544 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1023 | Fish Tail | 55% | |
| 963 | Sharp Scale | 20% | |
| 720 | Aquamarine | 0.05% | |
| 517 | Meat | 10% | |
| 951 | Fin | 5% | |
| 756 | Rough Oridecon | 0.25% | |
| 4077 | Phen Card | 0.01% | |
No skills found for Phen.
Powered by FluxCP Page generated in 2.83308 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.