Item ID | 1763 | For Sale | No |
---|---|---|---|
Identifier | Poison_Arrow | Credit Price | Not For Sale |
Name | Poison Arrow | Type | Ammo - Arrow |
NPC Buy | 10 | Weight | 0.3 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 1 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Ammo | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Poison Arrow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1282 | Kobold Archer | 20% | 108 | Demi-Human | Level 1 Fire |
2784 | Swift Kobold Archer | 20% | 108 | Demi-Human | Level 1 Fire |
Powered by FluxCP Page generated in 2.03507 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.