Monster ID | 2019 | Sprite | ANCIENT_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tree | Custom | No | ||||||||||||
iRO Name | Ancient Tree | HP | 388,933 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 144 | ||||||||||||
Element | Earth (Lv 3) | Speed | 290 | ||||||||||||
Experience | 7,308 | Attack | 1,182~76 | ||||||||||||
Job Experience | 5,481 | Defense | 226 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7197 | Tough Vines | 10% | |
7198 | Huge Leaf | 10% | |
7201 | Log | 50% | |
1643 | Dead Tree Cane | 0.1% | |
2450 | Vital Tree Shoes | 0.3% | |
7939 | Elder Branch | 10% | |
4473 | Ancient Tree Card | 0.01% |
No skills found for Ancient Tree.
Powered by FluxCP Page generated in 3.87374 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.