Item ID | 2125 | For Sale | No |
---|---|---|---|
Identifier | Strong_Shield | Credit Price | Not For Sale |
Name | Strong Shield | Type | Armor |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 90 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 75 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Strong Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1268 | Bloody Knight | 0.62% | 116 | Formless | Level 4 Dark |
Powered by FluxCP Page generated in 1.53921 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.