Monster ID | 2132 | Sprite | POM_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pom Spider | Custom | No | ||||||||||||
iRO Name | Pom Spider | HP | 122,110 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 145 | ||||||||||||
Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
Experience | 8,010 | Attack | 948~215 | ||||||||||||
Job Experience | 8,037 | Defense | 240 | ||||||||||||
MVP Experience | 0 | Magic Defense | 115 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | Fruit Basket | 5% | |
11520 | Mora Mandar | 10% | |
1042 | Bug Leg | 10% | |
13431 | Chrome Sword | 0.1% | |
1654 | Mental Stick | 0.03% | |
4514 | Pom Spider Card | 0.01% |
No skills found for Pom Spider.
Powered by FluxCP Page generated in 0.36145 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.