Monster ID | 2134 | Sprite | PARUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parus | Custom | No | ||||||||||||
iRO Name | Parus | HP | 86,990 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 142 | ||||||||||||
Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
Experience | 7,310 | Attack | 767~152 | ||||||||||||
Job Experience | 6,990 | Defense | 161 | ||||||||||||
MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6393 | Round Feather | 50% | |
7063 | Soft Feather | 10% | |
12736 | Mystic Rune | 1% | |
6383 | Lope's Clue | 50% | |
6383 | Lope's Clue | 30% | |
6383 | Lope's Clue | 10% | |
4512 | Parus Card | 0.01% |
No skills found for Parus.
Powered by FluxCP Page generated in 2.63265 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.