| Item ID | 28705 | For Sale | No |
|---|---|---|---|
| Identifier | Crimson_Dagger | Credit Price | Not For Sale |
| Name | Crimson Dagger | Type | Weapon - Dagger |
| NPC Buy | 20 | Weight | 55 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 55 | Min Equip Level | 70 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
| Equip Gender | Both (Male and Female) | ||
Powered by FluxCP Page generated in 0.66204 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.