Monster ID | 2991 | Sprite | XM_MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Dwelling Box | Custom | No | ||||||||||||
iRO Name | Evil Dwelling Box | HP | 259,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 148 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 6,666 | Attack | 1,444~1,444 | ||||||||||||
Job Experience | 7,332 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | Mould Powder | 20% | |
539 | Piece of Cake | 1% | |
7643 | Bloody Letter | 0.5% | |
7644 | Unsent Letter | 0.5% | |
31018 | Evil Dwelling Box Card | 0.01% |
No skills found for Evil Dwelling Box.
Powered by FluxCP Page generated in 0.8357 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.