Item ID | 4210 | For Sale | No |
---|---|---|---|
Identifier | Wander_Man_Card | Credit Price | Not For Sale |
Name | Wanderer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Wanderer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2620 | Furious Wanderer | 0.01% | 120 | Demon | Level 1 Wind |
2101 | Lord of the Dead | 0.01% | 94 | Demon | Level 3 Dark |
1208 | Wanderer | 0.01% | 120 | Demon | Level 1 Wind |
Powered by FluxCP Page generated in 1.11957 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.