Item ID | 4319 | For Sale | No |
---|---|---|---|
Identifier | Freezer_Card | Credit Price | Not For Sale |
Name | Freezer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Freezer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1319 | Freezer | 0.01% | 94 | Brute | Level 2 Water |
2831 | Freezer Ringleader | 0.01% | 94 | Brute | Level 2 Water |
2830 | Solid Freezer | 0.01% | 94 | Brute | Level 2 Water |
Powered by FluxCP Page generated in 3.38222 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.