Item ID | 4391 | For Sale | No |
---|---|---|---|
Identifier | Retribution_Card | Credit Price | Not For Sale |
Name | Baroness of Retribution Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Baroness of Retribution Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1702 | Baroness of Retribution | 0.01% | 121 | Angel | Level 3 Dark |
2685 | Elusive Baroness of Retribution | 0.01% | 121 | Angel | Level 3 Dark |
2684 | Furious Baroness of Retribution | 0.01% | 121 | Angel | Level 3 Dark |
2686 | Swift Baroness of Retribution | 0.01% | 121 | Angel | Level 3 Dark |
Powered by FluxCP Page generated in 3.43488 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.