Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 381-400.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5828 | Honor Gold Ring | Armor | Accessories | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31158 | Costume Squirrel Ear Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19669 | Costume Reginleif Hairband | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19530 | Costume Wild Rose | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19050 | Loki & Nidhoggur's Hat | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
31184 | Costume Hawkeye | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
24062 | Bloody Shoes (Shadow) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2816 | Radar Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5608 | Dorothy Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
19922 | Costume Noah's Hat | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5829 | Ordinary Armor | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19658 | Costume Vacation Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2870 | Tw 8th Anni Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19247 | Illusion Fancy Flower | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
31185 | Costume Engineer Cap | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19628 | Costume Headset | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19538 | Full Moon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19578 | Costume Googles | Armor | Costume Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24060 | Requiem Shield (Shadow) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
31162 | Costume Shaving Foam | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.91795 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.