Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 101-120.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7129 | Acid Bottle Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13314 | Wave Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
13315 | Thunderstorm Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
12090 | Steamed Desert Scorpions | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13313 | Flower Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
7131 | Marine Sphere Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7144 | Potion Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7132 | Glistening Coat Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
670 | Bag of Gold Coins | Etc | None | 100,000 | 50,000 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7434 | Elemental Potion Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12095 | Hwergelmir's Tonic | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2341 | Legion Plate Armor | Armor | Armor | 94,000 | 47,000 | 550 | 0 | 0 | 79 | 0 | 0 | Yes | No | No |
2614 | Eye of Dullahan | Armor | Accessories | 90,000 | 45,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000 | 45,000 | 300 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
2340 | Novice Breastplate | Armor | Armor | 89,000 | 44,500 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |
1721 | Repeating Crossbow | Weapon - Bow | Two-Handed | 89,000 | 44,500 | 200 | 95 | 0 | 0 | 9 | 1 | Yes | No | No |
2110 | Holy Guard | Armor | Shield | 85,000 | 42,500 | 140 | 0 | 0 | 110 | 0 | 0 | No | No | No |
1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1620 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
1618 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.61527 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.