Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 581-600.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28333 | Gold PC Room Ring | Armor | Accessories | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28332 | Jewerly Ring | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28327 | Broken Chips 02 | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28326 | Broken Chips 01 | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28322 | Falconer Glove | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No |
28321 | Falconer Claw | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No |
28318 | RCC2013_RING_ | Armor | Accessories | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28317 | RCC2013_RING | Armor | Accessories | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28316 | RCC2013_ARMLET_ | Armor | Accessories | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28315 | RCC2013_ARMLET | Armor | Accessories | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28311 | Sarah's Right Earring | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28310 | Sarah's Left Earring | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28306 | Luna's Blessing | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No |
28305 | Vesper Core 04 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28304 | Vesper Core 03 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28303 | Vesper Core 02 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28302 | Vesper Core 01 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28258 | The Black | Weapon - Gatling Gun | Two-Handed | 20 | 10 | 270 | 205 | 0 | 0 | 9 | 2 | Yes | No | No |
28257 | Golden Lord Launcher | Weapon - Grenade Launcher | Two-Handed | 20 | 10 | 210 | 320 | 0 | 0 | 9 | 2 | Yes | No | No |
28256 | Demon Slayer Shot | Weapon - Shotgun | Two-Handed | 20 | 10 | 140 | 275 | 0 | 0 | 9 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.53108 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.