Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 521-540.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753 | Beholder Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2839 | Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2768 | Mage Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5611 | Turtle Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19508 | T Gemmed Sallet | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2766 | Swordman Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2767 | Acolyte Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2940 | Ninja Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2851 | Necklace | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19565 | Costume Chung Hairpin | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19563 | Costume Dragon Arhat Mask | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19562 | Costume Jaguar Hat | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19522 | Mini Crown | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19573 | Costume Heart Wing Hairband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19596 | Costume Flapping Angel Wing | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19538 | Full Moon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5394 | Bubblegum | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19572 | Costume Black Musang Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19531 | Costume Cube Mask | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19615 | Costume Loki Mask | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 4.08747 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.