Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 901-920.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable ▲ | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2358 | Angel's Dress | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 5 | 0 | 0 | No | No | No |
5652 | F Magestic Goat C | Armor | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
5168 | Bongun Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No |
5167 | Munak Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No |
5734 | E Magestic Goat C | Armor | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
18773 | Advanced Fin Helm | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |
2142 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |
18895 | Celestial Dark Flame | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No |
18917 | LoveLove Balloon | Armor | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No |
2849 | Safety Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
5132 | Angeling Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | No | No | No |
18901 | Seppl Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No |
2837 | Safety Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
2144 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |
18897 | Azure Diadem | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No |
2141 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |
5367 | Hyegun Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No |
2137 | Neo Valkyrja's Shield | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
28321 | Falconer Claw | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No |
5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.64275 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.