Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 501-520.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range ▲ | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 0 | 1 | 0 | Yes | No | No |
1164 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 155 | 0 | 0 | 1 | 0 | Yes | No | No |
1165 | Masamune | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1166 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 130 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 155 | 0 | 0 | 1 | 0 | Yes | No | No |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 200 | 175 | 0 | 0 | 1 | 0 | Yes | No | No |
1171 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
1172 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1 | 0 | 0 | 204 | 0 | 0 | 1 | 0 | No | No | No |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1175 | Atlas Weapon | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 350 | 200 | 0 | 0 | 1 | 1 | Yes | No | No |
1176 | Muscle Cutter | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
1177 | Muramash | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1178 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
1179 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 155 | 0 | 0 | 1 | 1 | Yes | No | No |
1180 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 130 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
1181 | Tae Goo Lyeon | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
1182 | Bloody Eater | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 120 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 1.51657 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.