Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 861-880.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556 | Book of Gust of Wind | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1557 | Book of the Apocalypse | Weapon - Book | Weapon | 60,000 | 30,000 | 80 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1558 | Girl's Diary | Weapon - Book | Weapon | 1,500 | 750 | 30 | 60 | 0 | 0 | 1 | 1 | Yes | No | No |
1559 | Legacy of Dragon | Weapon - Book | Weapon | 20 | 10 | 70 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1560 | Sage's Diary | Weapon - Book | Weapon | 20 | 10 | 110 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1561 | Hardcover Book | Weapon - Book | Weapon | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1562 | Battlefield Textbook | Weapon - Book | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 1 | 1 | No | No | No |
1563 | Sage's Diary | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No |
1564 | Encyclopedia | Weapon - Book | Weapon | 20 | 10 | 200 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1565 | Ledger of Death | Weapon - Book | Weapon | 20 | 10 | 100 | 137 | 0 | 0 | 1 | 2 | Yes | No | No |
1566 | Diary Of Great Basil | Weapon - Book | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1567 | Refined Hardcover Book | Weapon - Book | Weapon | 1 | 0 | 0 | 168 | 0 | 0 | 1 | 0 | No | No | No |
1568 | Book of Billows | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1569 | Book of Mother Earth | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1570 | Book of Blazing Sun | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1571 | Book of Gust of Wind | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1572 | Principles of Magic | Weapon - Book | Weapon | 20 | 10 | 30 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1573 | Ancient Magic | Weapon - Book | Weapon | 20 | 10 | 70 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
1574 | Brave Battle Strategy Book | Weapon - Book | Weapon | 20 | 10 | 0 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1575 | Valorous Battle Strategy Book | Weapon - Book | Weapon | 20 | 10 | 0 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.32337 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.