Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 561-580.
Item ID ▼ | Name ▼ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28416 | Lesser Leaf Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28415 | Greater Mackerel Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28414 | Intermediate Mackerel Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28413 | Lesser Mackerel Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28411 | Emerald Earring | Armor | Accessories | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 1 | No | No | No |
28410 | Sapphire Wrist | Armor | Accessories | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 1 | No | No | No |
28392 | Archer Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
28391 | Thief Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
28386 | Fallen Monk Rosary | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28382 | Charm Grass Necklace | Armor | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28381 | Cute Grass Necklace | Armor | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28380 | Fresh Grass Necklace | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28377 | Magical Ring | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28374 | Foxtail Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28372 | Imperial Ring | Armor | Accessories | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 1 | No | No | No |
28358 | Cursed Lucky Clover | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28356 | Prontera Badge | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28355 | Shining Holy Water | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28354 | City Map | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28342 | Critical Anklet | Armor | Accessories | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.67393 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.