Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 641-660.

Item ID ▼ Name ▼ Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale ▲ Custom
27338 Chaotic Mantis Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27337 Chaotic Hunter Fly Card Card Shield 20 10 1 0 0 0 0 0 No No No
27336 Chaotic Sidewinder Card Card Shield 20 10 1 0 0 0 0 0 No No No
27335 Chaotic Baphomet Junior Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27334 Chaotic Baphomet Card Card Armor 20 10 1 0 0 0 0 0 No No No
27328 Corrupt Life Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27327 Grim Reaper Ankou Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27326 Morocc's Minion Card Card Armor 20 10 1 0 0 0 0 0 No No No
27325 Muspellskoll Card Card Shield 20 10 1 0 0 0 0 0 No No No
27324 Brinaranea Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27323 Demon God's Apostle Shnaim Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27322 Demon God's Apostle Ahat Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27320 E-EA1L card Card Weapon 20 10 1 0 0 0 0 0 No No No
27319 R48-85-BESTIA Card Card Armor 20 10 1 0 0 0 0 0 No No No
27318 Miguel Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27317 Mutant Twin Caput Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27316 Twin Caput Card Card Armor 20 10 1 0 0 0 0 0 No No No
27315 Mutant Venenum Card Card Garment 20 10 1 0 0 0 0 0 No No No
27314 Venenum Card Card Garment 20 10 1 0 0 0 0 0 No No No
27313 Mutant Dolor Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next