Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 61-80.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5688 | 2009 Love Dad | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |
15035 | 2010 Love Dad | Armor | Armor | 10 | 5 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |
18686 | 2011 RMSC 1 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No |
18687 | 2011 RMSC 2 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No |
18688 | 2011 RMSC 3 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No |
18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12795 | 2011 RWC Scroll Kr | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
15059 | 2011Love Daddy | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 80 | 0 | 1 | Yes | No | No |
2897 | 2011RWC Necklace J | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18830 | 2012 RWC 2nd Runner Helmet | Armor | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
18829 | 2012 RWC Runners-Up Helmet | Armor | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
18831 | 2012 RWC Special Helmet | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 20 | 0 | 1 | No | No | No |
18828 | 2012 RWC Winners Helmet | Armor | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
14717 | 2013 RWC Scroll | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18577 | 24 Bolt | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12402 | 29Fruit | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
731 | 2carat Diamond | Etc | None | 25,000 | 12,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
575 | 2nd Anniversary Cake | Healing | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5106 | 2nd Anniversary Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | No | No | No |
5105 | 2nd Anniversary Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.98031 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.