Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 81-100.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7281 | 2nd Quiz Entry | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
732 | 3carat Diamond | Etc | None | 55,000 | 27,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5788 | 3D Glasses | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |
5794 | 3D Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
12564 | 3D Glasses Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2672 | 3rd Anniversary Celebration Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7282 | 3rd Quiz Entry | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6583 | 3rd Test Pass | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17184 | 3rd Test Pass Box | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5596 | 4Leaf Clover In Mouth | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |
7283 | 4th Quiz Entry | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2709 | 5th Anniversary Coin | Armor | Accessories | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7284 | 5th Quiz Entry | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7550 | 6.13 Ticket | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7551 | 6.18 Ticket | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7552 | 6.22 Ticket | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18610 | 7th Anni Hat B | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
12671 | 99lv Battle Manual | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18579 | 9th Anni Hat | Armor | Upper Headgear | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
22721 | ? Box | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.53469 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.