Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23043 | [Sale] Yggdrasil Seed Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23012 | [Sale] Small Mana Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23038 | [Sale] Slim White Potion Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23307 | [Sale] Shining Defense Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23048 | [Sale] Resilience Enhancement Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23046 | [Sale] Mystic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23340 | [Sale] Megaphone | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23047 | [Sale] Blessing of Tyr | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22979 | [Sale] Battle Manual and Bubble Gum | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
23042 | [NotForSale]Yggdrasil Seed | Healing | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1171 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
2263 | Zorro Masque | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11542 | Zonda Choco | Healing | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4435 | Zombie Slaughter Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4275 | Zombie Prisoner Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4274 | Zombie Master Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4641 | Zombie Guard Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4038 | Zombie Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16659 | Zodiac Diadem Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.71922 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.