Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 781-800.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable ▲ For Sale ▲ Custom ▲
5193 Green Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
2465 Dance Shoes Armor Footgear 20 10 30 0 0 15 0 1 Yes No No
1911 Gumoongoh Weapon - Musical Instrument Weapon 54,000 27,000 130 126 0 0 1 1 Yes No No
2466 Training Shoes Armor Footgear 20 10 30 0 0 0 0 1 Yes No No
2475 Ur's Greaves Armor Footgear 20 10 90 0 0 32 0 1 Yes No No
2476 Peuz's Greaves Armor Footgear 20 10 90 0 0 32 0 1 Yes No No
2478 Nab Shoes Armor Footgear 20 10 40 0 0 18 0 1 Yes No No
2440 Sprint Shoes Armor Footgear 20 10 30 0 0 10 0 1 Yes No No
5181 Helm of Darkness Armor Upper/Mid Headgear 20 10 50 0 0 3 0 1 Yes No No
2106 Shield Armor Shield 56,000 28,000 130 0 0 60 0 1 Yes No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 0 3 0 1 Yes No No
5296 Drooping Nine Tail Armor Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
5312 Ayothaya King's Hat Armor Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
2113 Novice Shield Armor Shield 5,000 2,500 100 0 0 20 0 1 Yes No No
2114 Stone Buckler Armor Shield 30,000 15,000 150 0 0 45 0 1 Yes No No
2118 Arm Guard Armor Shield 10,000 5,000 15 0 0 50 0 1 Yes No No
2584 Wanderer Outer Armor Garment 20 10 50 0 0 8 0 1 Yes No No
2121 Memory Book Armor Shield 20 10 100 0 0 25 0 1 Yes No No
2125 Strong Shield Armor Shield 20 10 250 0 0 90 0 1 Yes No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 0 4 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next