Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1041-1060.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable ▼ For Sale ▲ Custom ▲
5728 E Fantastic Wig Armor Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
2111 Sacred Mission Armor Shield 128,000 64,000 160 0 0 120 0 0 Yes No No
2109 Memory Book Armor Shield 20 10 100 0 0 25 0 0 Yes No No
5822 Love Chick Hat Armor Upper Headgear 10,000 5,000 10 0 0 4 0 0 Yes No No
5779 Drooping Boto Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5664 Filir's Pinions Armor Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
13158 Butcher Weapon - Gatling Gun Two-Handed 130,000 65,000 250 75 0 0 9 0 Yes No No
13106 Gold Lux Weapon - Revolver Two-Handed 100,000 50,000 50 20 0 0 7 0 Yes No No
13007 Jitte Weapon - Dagger Weapon 20,000 10,000 40 70 0 0 1 0 Yes No No
13075 Kurenai Weapon - Dagger Weapon 5,000 2,500 70 130 0 0 1 0 Yes No No
13074 Ninja Sword Prototype Weapon - Dagger Weapon 0 0 0 0 0 0 1 0 Yes No No
2157 Pesticide Armor Shield 20 10 10 0 0 0 0 0 Yes No No
13006 Khukri Weapon - Dagger Weapon 240,000 120,000 60 150 0 0 1 0 Yes No No
13014 Hakujin Weapon - Dagger Weapon 20 10 80 120 0 0 1 0 Yes No No
5985 Noble Mask Armor Middle Headgear 0 0 20 0 0 0 0 0 Yes No No
5882 Red Mage Hat C Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
13009 Kamaitachi Weapon - Dagger Weapon 48,000 24,000 90 125 0 0 2 0 Yes No No
5850 Golden Savage Hat Armor Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5845 Buzzy Ball Board Armor Upper Headgear 50 25 40 0 0 0 0 0 Yes No No
5703 E Magestic Goat TW Armor Upper Headgear 20 10 80 0 0 5 0 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next