Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 401-420.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1194 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1197 | Eden Slayer III | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1198 | Cutlass | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
2435 | Battle Greaves | Armor | Footgear | 10 | 5 | 0 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 220 | 0 | 0 | 3 | 0 | Yes | No | No |
4987 | Magic Supplement Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2733 | Sheriff Badge | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 189 | 0 | 0 | 1 | 0 | No | No | No |
4984 | DEF SupplementReactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4976 | Earth Resistance Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4974 | Fire Resistance Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4978 | Recovery Reactor 101 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4977 | Wind Resistance Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4979 | Recovery Reactor 102 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2137 | Neo Valkyrja's Shield | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
1195 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1434 | Eden Spear I | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 165 | 0 | 0 | 3 | 0 | No | No | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No |
2761 | Satanic Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.29884 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.