Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 221-240.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2872 | G Honor Certificate | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1082 | Delivery Box | Etc | None | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1434 | Eden Spear I | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 165 | 0 | 0 | 3 | 0 | No | No | No |
1071 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1193 | Eden Slayer II | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
2734 | Directive | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2198 | Lapine Shield | Armor | Shield | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
591 | Caviar Pancake | Healing | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2739 | Ordinary Coin | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2370 | Used Mage Coat | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | No | No | No |
1747 | Eden Bow I | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 82 | 0 | 0 | 5 | 0 | No | No | No |
2762 | Dragon Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2421 | Valkyrian Shoes | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 13 | 0 | 1 | Yes | No | No |
2738 | Shiny Coin | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2942 | Taekwon Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2895 | Medal Of Valor1 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No |
4959 | Sagittarius | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2547 | Cheap Undershirt | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | Yes | No | No |
2740 | Rusty Coin | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2858 | Pendant Of Guardian | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.58731 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.