Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 261-280.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12143 | Red Can | Usable | None | 50,000 | 25,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12186 | Old Red Box | Usable | None | 50,000 | 25,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7229 | Silver Bullion | Etc | None | 50,000 | 25,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
676 | Bag of Silver Coins | Etc | None | 50,000 | 25,000 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2231 | Gemmed Sallet | Armor | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |
2354 | Goibne's Armor | Armor | Armor | 50,000 | 25,000 | 350 | 0 | 0 | 58 | 0 | 0 | Yes | No | No |
681 | Sweet Memory of Marriage | Usable | None | 50,000 | 25,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2512 | Novice Manteau | Armor | Garment | 50,000 | 25,000 | 50 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |
2655 | Bloodied Shackle Ball | Armor | Accessories | 50,000 | 25,000 | 400 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12187 | Old Green Box | Usable | None | 50,000 | 25,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6611 | Colorful Key | Etc | None | 50,000 | 25,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1126 | Saber | Weapon - One-Handed Sword | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1127 | Saber | Weapon - One-Handed Sword | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 0 | 1 | 3 | Yes | No | No |
1226 | Damascus | Weapon - Dagger | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 0 | 1 | 2 | Yes | No | No |
1222 | Damascus | Weapon - Dagger | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 0 | 1 | 1 | Yes | No | No |
13104 | Garrison | Weapon - Revolver | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 0 | 7 | 1 | Yes | No | No |
13105 | Garrison | Weapon - Revolver | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 0 | 7 | 2 | Yes | No | No |
1715 | Arbalest | Weapon - Bow | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 0 | 5 | 2 | Yes | No | No |
1713 | Arbalest | Weapon - Bow | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 0 | 5 | 1 | Yes | No | No |
13009 | Kamaitachi | Weapon - Dagger | Weapon | 48,000 | 24,000 | 90 | 125 | 0 | 0 | 2 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.29705 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.