Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 301-320.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5973 | Ancient Elven Ear J | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No |
2821 | Acolyte Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2457 | Eden Team Boots II | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | No | No | No |
5826 | Valkyrie Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
2872 | G Honor Certificate | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5978 | Toy Syringe | Armor | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No |
2751 | Academy Of Badge | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2758 | Fischer Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5732 | E Elven Ears C | Armor | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |
2896 | Medal Of Valor2 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 177 | 0 | 0 | 1 | 0 | No | No | No |
2840 | Rosary | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5342 | Sorin Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
2735 | Directive | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
13055 | Asura | Weapon - Dagger | Weapon | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
2756 | Chemical Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5967 | Flying Galapago | Armor | Lower Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5341 | Glaris Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
5332 | Loki Mask | Armor | Mid/Lower Headgear | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.65182 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.