Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 501-520.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 250 | 180 | 0 | 0 | 3 | 0 | Yes | No | No |
1478 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 120 | 0 | 0 | 3 | 0 | Yes | No | No |
1481 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 3 | Yes | No | No |
1485 | Battle Fork | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 70 | 112 | 0 | 0 | 3 | 4 | Yes | No | No |
1703 | Bow | Weapon - Bow | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 0 | 5 | 0 | Yes | No | No |
1697 | Exquisite Yellow Foxtail Model | Weapon - Staff | Weapon | 20 | 10 | 30 | 270 | 0 | 0 | 1 | 1 | Yes | No | No |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 180 | 187 | 0 | 0 | 1 | 0 | Yes | No | No |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 165 | 0 | 0 | 1 | 0 | Yes | No | No |
1371 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 1 | Yes | No | No |
1377 | Hurricane's Fury | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 350 | 332 | 0 | 0 | 1 | 1 | Yes | No | No |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1384 | Veteran Axe | Weapon - Two-Handed Axe | Two-Handed | 10,000 | 5,000 | 300 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
1387 | Giant Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 330 | 0 | 0 | 1 | 1 | Yes | No | No |
1392 | Ignus Steel | Weapon - Two-Handed Axe | Two-Handed | 56,000 | 28,000 | 190 | 250 | 0 | 0 | 1 | 1 | Yes | No | No |
1395 | Vellum Buster | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1399 | TE Woe Two Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1402 | Javelin | Weapon - One-Handed Spear | Weapon | 150 | 75 | 70 | 28 | 0 | 0 | 3 | 4 | Yes | No | No |
1409 | Pike | Weapon - One-Handed Spear | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 0 | 3 | 0 | Yes | No | No |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
1416 | Tjungkuletti | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 100 | 0 | 0 | 3 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.40858 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.