Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 621-640.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550 | Book | Weapon - Book | Weapon | 30,000 | 15,000 | 60 | 85 | 0 | 0 | 1 | 3 | Yes | No | No |
1551 | Bible | Weapon - Book | Weapon | 60,000 | 30,000 | 100 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1553 | Book of Billows | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1554 | Book of Mother Earth | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1557 | Book of the Apocalypse | Weapon - Book | Weapon | 60,000 | 30,000 | 80 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1558 | Girl's Diary | Weapon - Book | Weapon | 1,500 | 750 | 30 | 60 | 0 | 0 | 1 | 1 | Yes | No | No |
1538 | Spike | Weapon - Mace | Weapon | 20 | 10 | 70 | 85 | 0 | 0 | 1 | 2 | Yes | No | No |
1536 | Good Morning Star | Weapon - Mace | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1535 | Hollgrehenn's Hammer | Weapon - Mace | Weapon | 4,444 | 2,222 | 4.4 | 4 | 0 | 0 | 1 | 1 | Yes | No | No |
1507 | Smasher | Weapon - Mace | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 0 | 1 | 2 | Yes | No | No |
1510 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 2 | Yes | No | No |
1511 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 3 | Yes | No | No |
1513 | Morning Star | Weapon - Mace | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |
1514 | Morning Star | Weapon - Mace | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1518 | Sword Mace | Weapon - Mace | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
1519 | Chain | Weapon - Mace | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 0 | 1 | 2 | Yes | No | No |
1521 | Chain | Weapon - Mace | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 0 | 1 | 3 | Yes | No | No |
1522 | Stunner | Weapon - Mace | Weapon | 60,000 | 30,000 | 200 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1526 | Slash | Weapon - Mace | Weapon | 20 | 10 | 100 | 145 | 0 | 0 | 1 | 0 | Yes | No | No |
1528 | Grand Cross | Weapon - Mace | Weapon | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.00755 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.