Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 661-680.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range ▲ Slots Refineable For Sale ▲ Custom
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
5640 F Jumping Poring Armor Upper Headgear 0 0 30 0 0 2 0 0 No No No
6243 Exchange Coupon Etc None 0 0 0 0 0 0 0 0 No No No
6175 Sohee Exchange Ticket Etc None 0 0 0 0 0 0 0 0 No No No
6057 Character Lee Card Etc None 0 0 1 0 0 0 0 0 No No No
6239 +11 Armor Refine Ticket Etc None 0 0 0 0 0 0 0 0 No No No
6289 F Mysterious Dyestuff Etc None 0 0 1 0 0 0 0 0 No No No
6199 Spell Book (Water Ball) Etc None 0 0 0 0 0 0 0 0 No No No
6153 Special Exchange Ticket Etc None 0 0 0 0 0 0 0 0 No No No
6197 Spell Book (Thunder Storm) Etc None 0 0 0 0 0 0 0 0 No No No
2822 Archer Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
6131 Goblin Leader Exchange Coupon Etc None 0 0 1 0 0 0 0 0 No No No
2393 Novice Adventurer's Suit Armor Armor 0 0 0 0 0 45 0 1 No No No
5333 Radio Antenna Armor Upper Headgear 0 0 150 0 0 2 0 0 Yes No No
4982 STR Supplement Reactor Card None 0 0 0 0 0 0 0 0 No No No
6173 Baby Desert Wolf Exchange Ticket Etc None 0 0 0 0 0 0 0 0 No No No
5805 Victorious Coronet Armor Upper Headgear 0 0 15 0 0 1 0 0 No No No
2442 Red Stocking Boots Armor Footgear 0 0 0 0 0 7 0 0 No No No
6059 Character Project Card Etc None 0 0 1 0 0 0 0 0 No No No
4958 Gemini Card None 0 0 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next