Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6024 | 17Carat Diamond | Etc | None | 6,000,000 | 3,000,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28202 | Southern Cross | Weapon - Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 1 | Yes | No | No |
28201 | Southern Cross | Weapon - Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 0 | Yes | No | No |
28200 | End Of The Horizon | Weapon - Grenade Launcher | Two-Handed | 2,700,000 | 1,350,000 | 240 | 410 | 0 | 0 | 9 | 1 | Yes | No | No |
13199 | Tempest | Weapon - Gatling Gun | Two-Handed | 2,200,000 | 1,100,000 | 250 | 250 | 0 | 0 | 9 | 1 | Yes | No | No |
13198 | Tempest | Weapon - Gatling Gun | Two-Handed | 2,200,000 | 1,100,000 | 250 | 250 | 0 | 0 | 9 | 0 | Yes | No | No |
13196 | Peace Breaker | Weapon - Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 1 | Yes | No | No |
13194 | Peace Breaker | Weapon - Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 0 | Yes | No | No |
13190 | RAG203 | Weapon - Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 1 | Yes | No | No |
13195 | RAG203 | Weapon - Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 0 | Yes | No | No |
13197 | Mini Mei | Weapon - Gatling Gun | Two-Handed | 1,600,000 | 800,000 | 250 | 220 | 0 | 0 | 9 | 2 | Yes | No | No |
13124 | Altair & Ares | Weapon - Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 1 | Yes | No | No |
13122 | Altair & Ares | Weapon - Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 0 | Yes | No | No |
13189 | Color Scope | Weapon - Rifle | Two-Handed | 1,350,000 | 675,000 | 120 | 240 | 0 | 0 | 9 | 2 | Yes | No | No |
13193 | Rolling Thunder | Weapon - Shotgun | Two-Handed | 1,350,000 | 675,000 | 180 | 280 | 0 | 0 | 9 | 1 | Yes | No | No |
13192 | Death Fire | Weapon - Shotgun | Two-Handed | 1,250,000 | 625,000 | 200 | 400 | 0 | 0 | 9 | 1 | Yes | No | No |
13120 | Heaven's Feather & Hell's Fire | Weapon - Revolver | Two-Handed | 1,200,000 | 600,000 | 80 | 150 | 0 | 0 | 9 | 1 | Yes | No | No |
5095 | Helmet of Orc Hero | Armor | Upper/Mid Headgear | 800,000 | 400,000 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
989 | Emperium Anvil | Etc | None | 600,000 | 300,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5094 | Helmet of Orc Hero | Armor | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 2.47516 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.