Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 481-500.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable ▲ | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 220 | 104 | 0 | 0 | 1 | 0 | Yes | No | No |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 250 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1144 | Sashimi | Weapon - One-Handed Sword | Weapon | 20 | 10 | 140 | 75 | 0 | 0 | 1 | 0 | Yes | No | No |
1145 | Holy Avenger | Weapon - One-Handed Sword | Weapon | 450,000 | 225,000 | 135 | 125 | 0 | 0 | 1 | 0 | Yes | No | No |
1146 | Town Sword | Weapon - One-Handed Sword | Weapon | 42,000 | 21,000 | 80 | 100 | 0 | 0 | 1 | 1 | Yes | No | No |
1147 | Town Sword | Weapon - One-Handed Sword | Weapon | 42,000 | 21,000 | 80 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1148 | Star Dust Blade | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1149 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000 | 30,000 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
1151 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 2 | Yes | No | No |
1152 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1153 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1154 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1155 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 3 | Yes | No | No |
1156 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1157 | Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 0 | 1 | 1 | Yes | No | No |
1158 | Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
1159 | Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
1160 | Broad Sword | Weapon - Two-Handed Sword | Two-Handed | 65,000 | 32,500 | 200 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1161 | Balmung | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 250 | 0 | 0 | 1 | 0 | Yes | No | No |
1162 | Broad Sword | Weapon - Two-Handed Sword | Two-Handed | 65,000 | 32,500 | 200 | 140 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.57651 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.