Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 641-660.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1305 | Cleaver | Weapon - One-Handed Axe | Weapon | 20 | 10 | 120 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1306 | War Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1307 | Windhawk | Weapon - One-Handed Axe | Weapon | 18,000 | 9,000 | 150 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 300 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1309 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 150 | 75 | 0 | 0 | 1 | 4 | Yes | No | No |
1310 | Glorious Cleaver | Weapon - One-Handed Axe | Weapon | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1311 | Vecer Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 2 | Yes | No | No |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 0 | No | No | No |
1313 | Tourist Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 50 | 77 | 0 | 0 | 1 | 0 | No | No | No |
1314 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2 | 1 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No |
1316 | Adventure Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | No | No | No |
1317 | Academy Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 160 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
1318 | Deflation Axe | Weapon - One-Handed Axe | Weapon | 50,000 | 25,000 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1319 | TE Woe Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1321 | Deflation Axe | Weapon - One-Handed Axe | Weapon | 50,000 | 25,000 | 180 | 180 | 0 | 0 | 1 | 3 | Yes | No | No |
1322 | Blue Axe | Weapon - One-Handed Axe | Weapon | 10 | 5 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No |
1323 | Ru Gold Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1324 | War Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 3 | Yes | No | No |
1326 | Illusion War Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 420 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 1.74275 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.