Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 7361-7380.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13311 | Sword Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 5,000 | 2,500 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
| 13312 | Prototype Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 300 | 0 | 0 | 0 | 1 | 0 | Yes | No | No |
| 13313 | Flower Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
| 13314 | Wave Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
| 13315 | Thunderstorm Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
| 13316 | Upg Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 150 | 55 | 0 | 0 | 1 | 1 | Yes | No | No |
| 13317 | TE Woe Huuma | Weapon - Fuuma Shuriken | Weapon | 0 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
| 13321 | Half BF Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 0 | 0 | 1 | 0 | Yes | No | No |
| 13322 | Huuma Metal Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
| 13323 | Infinity Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 50 | 150 | 0 | 0 | 1 | 1 | Yes | No | No |
| 13327 | Crimson Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
| 13328 | Huuma Shuriken of Vicious Mind | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 1 | Yes | No | No |
| 13329 | Unity Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 50 | 95 | 0 | 0 | 1 | 1 | Yes | No | No |
| 13332 | Huuma Shuriken of Dancing Petals | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
| 13337 | Illusion Huuma Fluttering Snow | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
| 13338 | Illusion Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 300 | 0 | 0 | 1 | 2 | Yes | No | No |
| 13345 | Huuma Shuriken Clearness | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 130 | 230 | 0 | 0 | 1 | 2 | Yes | No | No |
| 13400 | Cutlus | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 1 | Yes | No | No |
| 13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1 | 0 | 0 | 199 | 0 | 0 | 1 | 0 | No | No | No |
| 13402 | Cutlus | Weapon - One-Handed Sword | Weapon | 2 | 1 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.62291 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.