Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 721-740.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range ▲ Slots Refineable For Sale ▼ Custom
27163 Faceworm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27162 Gopinich Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27161 Mavka Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27160 Vavayaga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27159 Uzhas Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27158 Les Card Card Shield 20 10 1 0 0 0 0 0 No No No
27157 Wood Goblin Card Card Armor 20 10 1 0 0 0 0 0 No No No
27152 Cutie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27151 Heart Hunter Evil Card Card Armor 20 10 1 0 0 0 0 0 No No No
27150 Toxic Enchanted Chimera Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27149 Heart Hunter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27148 Material Chimera Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27147 Humanoid Chimera Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27126 Boitata Card Card Armor 20 10 1 0 0 0 0 0 No No No
27125 Headless Mule Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27124 Jaguar Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27123 Toucan Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27122 Curupira Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27121 Piranha Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27120 Iara Card Card Accessories 20 10 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next