Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 101-120.
Item ID ▼ | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31315 | C Stall of Angel | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31314 | C Ghost Holiday | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31313 | C Fallen Angel Wing Ears | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31312 | C Hades Helm | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31311 | C Dolor Thanatos Mask | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31310 | C 666 Black_ Elven Ears | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31309 | C Pure White Marching Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31308 | C Protect Feathers | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31307 | C Violet Macaw | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31306 | C Toucan Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31304 | C Summer Fan | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31303 | C Black Ramen Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31302 | C Black Magenta Ribbon | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31301 | C Blinking Eyes | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31300 | C Warm Cat Muffler | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31299 | C White Rabbit | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31298 | C Sepia Parade Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31297 | C Fruit of Love | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31296 | C Strawberry in Mouth | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31295 | C Red Wing Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.63706 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.