Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 221-240.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale ▼ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1474 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 160 | 0 | 0 | 3 | 0 | Yes | No | No |
1488 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 135 | 0 | 0 | 3 | 0 | Yes | No | No |
1494 | Spear Of Odin | Weapon - Two-Handed Spear | Two-Handed | 50,000 | 25,000 | 380 | 190 | 0 | 0 | 3 | 3 | Yes | No | No |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 220 | 0 | 0 | 3 | 0 | Yes | No | No |
1479 | Spectral Spear | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 1 | Yes | No | No |
1467 | Bill Guisarme | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 183 | 0 | 0 | 3 | 0 | Yes | No | No |
1460 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 2 | Yes | No | No |
1452 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 0 | 3 | 3 | Yes | No | No |
1468 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 0 | Yes | No | No |
1441 | Blue Spear | Weapon - One-Handed Spear | Weapon | 10 | 5 | 120 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1198 | Cutlass | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1495 | TE Woe Lance | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
1491 | Upg Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 150 | 105 | 0 | 0 | 3 | 1 | Yes | No | No |
1442 | Ru Gold Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No |
1525 | Long Mace | Weapon - Mace | Weapon | 20 | 10 | 80 | 135 | 0 | 0 | 3 | 0 | Yes | No | No |
1497 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 350 | 200 | 0 | 0 | 3 | 3 | Yes | No | No |
1496 | Thanos Long Spear | Weapon - Two-Handed Spear | Two-Handed | 10 | 5 | 375 | 250 | 0 | 0 | 3 | 1 | Yes | No | No |
1493 | Metal Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 3 | 1 | Yes | No | No |
1489 | Marlin | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.99438 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.