Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 961-980.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable ▲ For Sale ▼ Custom ▲
5396 Jasper Crest Armor Upper Headgear 20 10 70 0 0 6 0 1 Yes No No
5384 Twin Pompom By JB Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5431 Chicken Hat Armor Upper Headgear 20 10 100 0 0 0 0 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 0 3 0 1 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
2189 Mad Bunny Shield Armor Shield 10 5 10 0 0 40 0 1 Yes No No
2188 Svalinn Armor Shield 10 5 50 0 0 80 0 1 Yes No No
2185 Magic Reflect Armor Shield 10 5 100 0 0 50 0 1 Yes No No
2156 Bible of Promise(1st Vol.) Armor Shield 20 10 50 0 0 10 0 1 Yes No No
2159 Sharerushirudo Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2160 Giant Shield Armor Shield 56,000 28,000 280 0 0 130 0 1 Yes No No
2165 Sol Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2166 Devil's Bible Drive Armor Shield 20 10 60 0 0 80 0 1 Yes No No
2168 Immune Shield Armor Shield 20 10 70 0 0 55 0 1 Yes No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 0 4 0 1 Yes No No
2172 Wolf Wrist Guard Armor Shield 45,000 22,500 25 0 0 70 0 1 Yes No No
2173 Crescent Wrist Guard Armor Shield 45,000 22,500 25 0 0 45 0 1 Yes No No
2175 Spirit Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2176 Black Book Armor Shield 20 10 50 0 0 80 0 1 Yes No No
2183 Advanced Angelic Guard Armor Shield 10,000 5,000 40 0 0 30 0 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next