Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 121-140.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale ▼ | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1481 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 3 | Yes | No | No |
1295 | Blood Tears | Weapon - Katar | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
13415 | Novice Falchion | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 3 | No | No | No |
1508 | Smasher | Weapon - Mace | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 0 | 1 | 3 | Yes | No | No |
1820 | Electric Fist | Weapon - Knuckle | Weapon | 20 | 10 | 65 | 80 | 0 | 0 | 1 | 3 | Yes | No | No |
1355 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
1904 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
13032 | Mailbreaker | Weapon - Dagger | Weapon | 20 | 10 | 100 | 70 | 0 | 0 | 1 | 3 | Yes | No | No |
13301 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 1 | 3 | Yes | No | No |
1521 | Chain | Weapon - Mace | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 0 | 1 | 3 | Yes | No | No |
1155 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 3 | Yes | No | No |
1152 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1455 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 0 | 3 | 3 | Yes | No | No |
1207 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 3 | Yes | No | No |
13038 | Dagger of Hunter | Weapon - Dagger | Weapon | 20 | 10 | 70 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
1548 | Veteran Hammer | Weapon - Mace | Weapon | 10,000 | 5,000 | 180 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
1560 | Sage's Diary | Weapon - Book | Weapon | 20 | 10 | 110 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
32302 | Crimson Rose | Weapon - Revolver | Two-Handed | 20 | 10 | 70 | 150 | 0 | 0 | 7 | 2 | Yes | No | No |
1551 | Bible | Weapon - Book | Weapon | 60,000 | 30,000 | 100 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1564 | Encyclopedia | Weapon - Book | Weapon | 20 | 10 | 200 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 1.11987 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.