Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 461-480.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range ▼ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29062 | Mettle Lv. 2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29061 | Mettle Lv. 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29026 | DEF+20 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29011 | Rune of Vitality Lv 3 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29010 | Rune of Vitality Lv 2 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29009 | Rune of Vitality Lv 1 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29008 | Rune of Luck Lv 3 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29007 | Rune of Luck Lv 2 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29006 | Rune of Luck Lv 1 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29005 | Rune of Dexterity Lv 3 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29004 | Rune of Dexterity Lv 2 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29003 | Rune of Dexterity Lv 1 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29002 | Rune of Intellect Lv 3 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29001 | Rune of Intellect Lv 2 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29000 | Rune of Intellect Lv 1 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28922 | Illusion Sacred Mission | Armor | Shield | 0 | 0 | 160 | 0 | 0 | 190 | 0 | 1 | Yes | No | No |
28920 | Diamond Shield | Armor | Shield | 20 | 10 | 100 | 0 | 0 | 50 | 0 | 0 | Yes | No | No |
28916 | Gaia Shield | Armor | Shield | 20 | 10 | 200 | 0 | 0 | 150 | 0 | 1 | Yes | No | No |
28915 | Bunker Shield | Armor | Shield | 20 | 10 | 350 | 0 | 0 | 90 | 0 | 1 | Yes | No | No |
28913 | Ultralight Magic Shield | Armor | Shield | 0 | 0 | 10 | 0 | 0 | 50 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.5915 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.