Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 821-840.

Item ID ▼ Name Type Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense ▲ Range ▲ Slots Refineable For Sale Custom
25673 Modification Module (Luk) Card None 20 10 1 0 0 0 0 0 No No No
25672 Modification Module (Vit) Card None 20 10 1 0 0 0 0 0 No No No
25671 Modification Module (Magic Defense) Card None 20 10 1 0 0 0 0 0 No No No
25670 Modification Module (Defense) Card None 20 10 1 0 0 0 0 0 No No No
25464 World Moving Rights Etc None 20 10 0 0 0 0 0 0 No No No
25377 Luxurious Pet Food Etc None 0 0 1 0 0 0 0 0 No No No
25375 Powerful Soul Essence Etc None 0 0 0 0 0 0 0 0 No No No
25290 Sweets Festival Coin Etc None 0 0 0 0 0 0 0 0 No No No
25285 Brown Rat Tail Etc None 0 0 1 0 0 0 0 0 No No No
25284 Swamp Bug Shell Etc None 0 0 1 0 0 0 0 0 No No No
25283 Brown Muffler Etc None 420 210 1 0 0 0 0 0 No No No
25282 Worn Revolver Etc None 0 0 1 0 0 0 0 0 No No No
25281 Crude Scimitar Etc None 0 0 1 0 0 0 0 0 No No No
25280 Broken Shotgun Etc None 0 0 1 0 0 0 0 0 No No No
25279 Crude Ammo Etc None 300 150 1 0 0 0 0 0 No No No
25278 Bandit's Scarf Etc None 330 165 1 0 0 0 0 0 No No No
25277 Deadly Poison Powder Etc None 0 0 1 0 0 0 0 0 No No No
25276 Clean Bone Etc None 248 124 1 0 0 0 0 0 No No No
25272 Illusion Gemstone Etc None 0 0 1 0 0 0 0 0 No No No
25271 Illusion Stone Etc None 10 5 0 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next