Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 401-420.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12333 | Ancilla | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4043 | Andre Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4013 | Andre Egg Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4018 | Andre Larva Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
24097 | Andre Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
24098 | Andre Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
7834 | Andvari's Ring | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18786 | Anemos Mask | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5207 | Angel Blessing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
20826 | Angel Feather | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No |
18556 | Angel Helmet | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6395 | Angel Magic Powder | Etc | None | 615 | 307 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12316 | Angel Of Blessing | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22101 | Angel Poring Boots | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |
22648 | Angel Ring Package | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18814 | Angel School Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |
14296 | Angel Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19087 | Angel Spirit | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5389 | Angel Spirit | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2254 | Angel Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 3.11951 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.