Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 101-120.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7492 | Yellow Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7422 | Yellow Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7577 | Yellow Jewel | Etc | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
508 | Yellow Herb | Healing | None | 40 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16973 | Yellow Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19515 | Yellow Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
715 | Yellow Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5234 | Yellow Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |
7427 | Yellow Charm Stone | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14042 | Yellow Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13850 | Yellow Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13849 | Yellow Butterfly Wing 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14041 | Yellow Butterfly Wing 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14582 | Yellow Butterfly Wing | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12507 | Yellow Butterfly Wing | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16619 | Yellow Bunnyband Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16620 | Yellow Bunny Headband Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7448 | Yellow Bijou | Etc | None | 887 | 443 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5277 | Yellow Bandana | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |
7038 | Yarn | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 4.2925 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.