Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range ▼ | Slots | Refineable | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13092 | RWC Memory Knife | Weapon - Dagger | Weapon | 1,000 | 500 | 65 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
2241 | Grampa Beard | Armor | Lower Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2265 | Gangster Mask | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2212 | Eye Patch | Armor | Middle Headgear | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2203 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2205 | Diver Goggles | Armor | Middle Headgear | 3,500 | 1,750 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2204 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2267 | Cigarette | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2263 | Zorro Masque | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2240 | Beard | Armor | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2218 | Flu Mask | Armor | Lower Headgear | 300 | 150 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2157 | Pesticide | Armor | Shield | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2201 | Sunglasses | Armor | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2239 | Monocle | Armor | Middle Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2219 | Flu Mask | Armor | Lower Headgear | 300 | 150 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2207 | Fancy Flower | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2238 | Moustache | Armor | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2237 | Bandit Beard | Armor | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2206 | Wedding Veil | Armor | Upper Headgear | 23,000 | 11,500 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2262 | Clown Nose | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.98485 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.