Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range ▲ | Slots | Refineable | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2988 | Oz's New Wing Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2923 | Str Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5305 | Pirate Dagger | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18742 | Costume Moon and Stars | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5220 | Evolved Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19087 | Angel Spirit | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
19146 | Marin Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5444 | Hair Brush | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5034 | Bulb Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5149 | Silver Tiara | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5422 | Linguistic Book Hat | Armor | Upper Headgear | 20 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2909 | Darkness Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
19522 | Mini Crown | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18745 | Choco Stick In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2997 | RWC Gold Brooch | Armor | Accessories | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5301 | Victory Hairband | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2546 | Beach Manteau | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
15146 | Flattery Robe | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
5680 | Hawkeyes | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5715 | E Vanilmirth Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.02668 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.